Property Attributes
- MLS#2160797
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodVILLAGE GARDENS
- Zip84107
- StyleBungalow/Cottage
- Year Built1942
- Taxes$ 1729
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Super cute Murray bungalow updated within the last few years and sitting on an incredible .26 acre lot! Inside you'll find a beautifully updated kitchen and bathroom, freshly painted interior, refinished hardwood floors, new windows and an inviting layout full of charm and natural light. The massive backyard is truly the standout feature - offering endless possibilities for entertaining, gardening, future expansion, or simply enjoying your own private outdoor retreat. A portion of the yard has already been transformed into a dedicated gardening oasis with drip system, plus there's a large 200 square foot barn-style shed for additional storage, hobbies, or workspace. Includes a 1-car garage and unbeatable central Murray location just minutes from Murray Park, Intermountain Medical Center, schools, shopping, restaurants, Fashion Place Mall, and quick freeway access for an easy commute anywhere in the valley. Rare combination of character, updates, lot size, and location! Disclaimer: Some photos have been virtually staged to illustrate the property's potential. Furniture and dcor shown are for visualization purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Hillcrest Middle School | Murray High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $415,000 |
| 6/7/2026 | 4$399,900 |
| 7/1/2026 | 2$395,000 |
| 7/13/2026 | 2$389,000 |
| 7/27/2026 | 2$385,000 |
General Features
| Living Area | 667.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Bungalow/Cottage |
| Year Built | 1942 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Man-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VILLAGE GARDENS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | 1106 |
| Open Parking Spaces | 3.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Parkside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1729.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 667.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Double Pane Windows,Out Buildings,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Detached,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Man-Full |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Range Hood,Refrigerator,Storage Shed(s),Washer |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 667.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be