Property Attributes
- MLS#2178292
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodDRY CREEK
- Zip84651
- StyleRambler/Ranch
- Year Built2001
- Taxes$ 2223
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
ONE OWNER HOME! Meticulously maintained and updated rambler featuring a finished basement. Upstairs you'll find newly painted kitchen cabinets with a full pantry, New carpet in upstairs bedrooms (2026), Extra deep and wide (24ft x 24ft) 2-car garage, well maintained laminate, a remodeled primary bathroom with a walk-in closet, three bedrooms and a hall bathroom. Downstairs there are two finished bedrooms (with potential for a 6th bedroom), a full bathroom, a large family room with a fireplace, and a laundry room. Other features and updates include a NEW ROOF (2020), Water Softener (2020), Furnace & A/C (2014). NEW Deck and Railing (2026), RV parking and Patio, Raised Garden beds, fully fenced yard, peach tree and mature trees. Walking distance to most schools, parks, LDS Payson Temple and easy access to HWY 89 and I-15.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $530,000 |
General Features
| Living Area | 2440.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Sewer Connected,Sewer: Public |
| Roof | Asphalt |
| Appliances | Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DRY CREEK |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Payson |
| City | Payson |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Payson; Elk Rg; Salem; Wdhil |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Lake |
| Property Attached Y/N | No |
| Tax Annual Amount | 2223.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f1e0c635-e4ea-41eb-9cea-929875258047?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Payson |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,French Doors,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Video Camera(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1240.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full |
| Parking Features | Rv Parking,Attached,Extra Width,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 4.0 |
| Inclusions | Range,Range Hood,Water Softener: Own,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2440.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 60.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84651
In The Neighborhood
Lehi
$ 585,000
- Type
- Single Family
- Size
- 1,620 SqFt
- Rooms
- 4 Beds + 2 Baths
Highland
$ 1,900,000
- Type
- Single Family
- Size
- 4,757 SqFt
- Rooms
- 7 Beds + 4.5 Baths
Highland
$ 1,249,000
- Type
- Single Family
- Size
- 3,934 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be