Property Attributes
- MLS#2180316
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodGLENDALE GARDENS
- Zip84104
- StyleBungalow/Cottage
- Year Built1951
- Taxes$ 1357
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Open House- Saturday, Sept, 12th, 12-3 PM Step into this centrally located one-level living home featuring a new roof (2025) and new water heater (2025). Freshly painted with nice LVP flooring. Homes offers an open welcoming layout and kitchen that flows to relaxing backyard for gardening or entertaining. Garden areas and plenty of shade. Outside you'll find an attached garage and over 65 feet of RV parking complete with an RV plug-in and clean-out, plus plenty of space to store all your toys. Make yourself at home in this nice little cottage home close to downtown and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | Glendale Middle School | East High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $425,000 |
| 8/26/2026 | 5$405,000 |
General Features
| Living Area | 925.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Sewer: Public |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Aluminum |
| Exclusions | Dryer,Washer |
| Year Built | 1951 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GLENDALE GARDENS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | East |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| MLS Area | Salt Lake City; Rose Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Parkview |
| Property Attached Y/N | No |
| Tax Annual Amount | 1357.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glendale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Part |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 925.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 65.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be