Property Attributes
- MLS#2181196
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityOrem
- AreaPl Grove
- NeighborhoodCARTER
- Zip84057
- StyleRambler/Ranch
- Year Built1942
- Taxes$ 1201
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage718
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary | Orem Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $340,000 |
| 9/9/2026 | 3$330,000 |
General Features
| Living Area | 718.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1942 |
| Stories Count | 1 |
| Topography | Corner Lot,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARTER |
| Garage Y/N | No |
| Total Rooms | 3 |
| Status | Active |
| High School | Mountain View |
| City | Orem |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Parkside Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 1201.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orem |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181196/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181196/type/1 |
| PostalCity | Orem |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Built-In |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 718.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Inclusions | Dryer,Microwave,Refrigerator,Washer |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 718.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be