Property Attributes
- MLS#2182368
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityOrem
- AreaPl Grove
- NeighborhoodDRAGE
- Zip84057
- StyleRambler/Ranch
- Year Built1942
- Taxes$ 1655
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
FULLY RENOVATED & MOVE-IN READY - 4.95% SELLER FINANCING AVAILABLE. Estimated PITI: $2,907/mo. Why rent when you can own? This beautifully renovated 3-bed, 2-bath home is polished from top to bottom, with fresh, modern finishes throughout. Outside, low-maintenance xeriscaping keeps the front yard easy to care for, while the backyard's new deck and fresh sod create the perfect spot to relax or entertain through Utah's changing seasons. The location delivers too - shopping just minutes away, with quick access to Provo Canyon for hiking, biking, camping, and everything the outdoors has to offer. Come see it for yourself - homes like this don't last long. Square footage figures are provided as a courtesy estimate only and were obtained from our CubiCasa SqFt measurement. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Elementary School | Orem Middle School | Orem High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $539,900 |
General Features
| Living Area | 1443.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt |
| Year Built | 1942 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DRAGE |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Orem |
| City | Orem |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan |
| Elementary School | Sharon |
| Property Attached Y/N | No |
| Tax Annual Amount | 1655.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orem |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=z4TRpt8mXV7&brand=0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://my.matterport.com/show/?m=z4TRpt8mXV7 |
| PostalCity | Orem |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Built-In,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1443.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Part,Mature Trees,Vegetable Garden |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1443.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be