Property Attributes
- MLS#2182749
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodWASATCH SUB
- Zip84108
- StyleTudor
- Year Built1930
- Taxes$ 3649
- Price$ 675,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2678
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled in one of Salt Lake City's most desirable east-side neighborhoods, this classic home offers a rare opportunity to own a property full of character, history, and potential. The property is being offered AS IS and presents an outstanding opportunity for investors, renovators, or buyers looking to restore and personalize a classic Salt Lake home. Located on a desirable corner lot, this home is ready for a buyer with vision to renovate, restore, or create something uniquely their own. Conveniently located near the University of Utah, Sugar House, shopping, dining, parks, and outdoor recreation. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Hillside Middle School | Highland High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $675,000 |
General Features
| Living Area | 2678.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Tudor |
| Construction Materials | Asphalt |
| Year Built | 1930 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WASATCH SUB |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Highland |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1107 |
| Open Parking Spaces | 2.0 |
| MLS Area | Salt Lake City; Ft Douglas |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Dilworth |
| Property Attached Y/N | No |
| Tax Annual Amount | 3649.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillside |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182749/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182749/type/1 |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Built-In |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1662.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Extra Length |
| Lot Features | Corner Lot,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2678.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be