Property Attributes
- MLS#2183190
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodHIDDEN OAKS
- Zip84096
- StyleRambler/Ranch
- Year Built2025
- Taxes$ 1
- Price$ 663,769
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3580
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| High School |
|---|
| Herriman High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $663,769 |
General Features
| Living Area | 3580.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Aluminum,Stone,Stucco |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Unit Number | 210 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Pet Rules,Picnic Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIDDEN OAKS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Come see our model home for more information about the Hidden Oaks community in Herriman. Pick one of our spec homes for quick move in or select a lot and house plan that fits your dream. Model hom |
| High School | Herriman |
| City | Herriman |
| Association Name | Community Solutions |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1106 |
| Open Parking Spaces | 2.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | Herriman |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1784.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Alarm System,Ceiling Fan,Fireplace Insert,Microwave,Range,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3580.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84096
In The Neighborhood
Park City
$ 5,950,000
- Type
- Single Family
- Size
- 7,354 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Herriman
$ 802,487
- Type
- Single Family
- Size
- 4,266 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Herriman
$ 899,900
- Type
- Single Family
- Size
- 3,891 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Highland
$ 2,000,000
- Type
- Single Family
- Size
- 5,660 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Herriman
$ 828,463
- Type
- Single Family
- Size
- 3,585 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Herriman
$ 864,970
- Type
- Single Family
- Size
- 3,841 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Highland
$ 2,495,000
- Type
- Single Family
- Size
- 6,992 SqFt
- Rooms
- 7 Beds + 7.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be